Instrument | VOC Monitor & Controller |
Make | OZ-AIR® |
Gas detection | VOC |
Options Available | Wall Mounted / Duct Mounted |
Sensor | Built-in |
Type | Gas Sensitive Semiconductor (GSS) |
Meter Range | 0 - 500 ppm |
Least Count | 1 PPM |
Accuracy | <+ 10% |
Display | LCD / LED Display |
Relay Set Point | User adjustable |
Rate of Measurement | Continuous |
Alarm Setting | Settable Throughout The Range |
Operating Temperature | -5oC to 40oC |
Operating relative humidity | 5% to 95% non condonsating |
Digital Output | RS 232 (optional) |
Analog Output | 0 - 5 VDC |
Relay Output | 24 V; 5A (MAX), 220 V AC, 2 Amp |
Power Supply | 11 - 24 VDC |
having a rich experience in the field of Ozone and Ozone Applications