Models | Ozone Production gm/hr | Module Pressure kg/cm2 | Feed Gas Required Nm3/hr | Cooling Water (m3/hr) | Power (KW) | Dimensions LxWxH(MM) | Weight (kg) | |||
Oxygen (6 wt %) | Air (3 wt %) | Oxygen | Air | Oxygen (6 wt %) | Air (3 wt %) | |||||
OZ-AIR® ILG 50 | 50 | 34 | 0.75 | 2.0 | 0.39 | 0.95 | 0.08 | 0.63 | 1200*850*350 | 50 |
OZ-AIR® ILG 75 | 75 | 50 | 0.75 | 2.0 | 0.58 | 1.42 | 0.12 | 0.94 | 1200*950*350 | 60 |
OZ-AIR® ILG 100 | 100 | 67 | 0.75 | 2.0 | 0.78 | 1.90 | 0.16 | 1.25 | 1530*1000*350 | 70 |
OZ-AIR® ILG 150 | 150 | 101 | 1.20 | 2.0 | 1.16 | 2.85 | 0.25 | 1.88 | 1530*1300*350 | 100 |
OZ-AIR® ILG 200 | 200 | 134 | 1.20 | 2.0 | 1.55 | 3.80 | 0.33 | 2.50 | 1530*1000*700 | 130 |
OZ-AIR® ILG 250 | 250 | 168 | 1.20 | 2.0 | 1.94 | 4.75 | 0.41 | 3.13 | 1530*1200*700 | 145 |
OZ-AIR® ILG 300 | 300 | 201 | 1.20 | 2.0 | 2.33 | 5.70 | 0.49 | 3.75 | 1530*1200*700 | 165 |
OZ-AIR® ILG 400 | 400 | 268 | 1.20 | 2.0 | 3.10 | 7.60 | 0.65 | 5.00 | 1530*1500*700 | 200 |
OZ-AIR® ILG 500 | 500 | 335 | 1.20 | 2.0 | 3.88 | 9.50 | 0.82 | 6.25 | 1800*1500*850 | 420 |
OZ-AIR® ILG 750 | 750 | 503 | 1.50 | 2.0 | 5.81 | 14.24 | 1.23 | 9.38 | 1800*1900*850 | 530 |
OZ-AIR® ILG 1000 | 1000 | 670 | 1.50 | 2.0 | 7.75 | 18.99 | 1.64 | 12.50 | 1800*2100*850 | 650 |
OZ-AIR® ILG 1500 | 1500 | 1005 | 1.50 | 2.0 | 11.63 | 28.49 | 2.45 | 18.75 | 2000*2000*1150 | 880 |
OZ-AIR® ILG 2000 | 2000 | 1340 | 1.50 | 2.0 | 15.50 | 37.98 | 3.27 | 25.00 | 2000*2500*1500 | 980 |
OZ-AIR® ILG 2500 | 2500 | 1675 | 1.50 | 2.0 | 19.38 | 47.48 | 4.09 | 31.25 | 2400*3000*1500 | 1200 |
OZ-AIR® ILG 5000 | 5000 | 3350 | 1.50 | 2.0 | 38.76 | 94.96 | 8.18 | 62.50 | 2800*3000*1800 | 1500 |
OZ-AIR® ILG 10000 | 10000 | 6700 | 1.50 | 2.0 | 77.52 | 189.92 | 16.36 | 125.00 | 2800*4000*2000 | 2500 |
having a rich experience in the field of Ozone and Ozone Applications