Models | Ozone Production gm/hr | Module Pressure Kg/cm2 | Feed Gas | Power (Watts) | Dimensions L X W X H (mm) |
Weight (Kg) | |||
Dry Air | Oxygen | Air | Oxygen | Oxygen LPM | Air LPM | ||||
OZ-AIR® IMD 20 OXY | 12.0 | 20.0 | 0.80 | 0.55 | 5.0 | 10 | 320 | 700 X 850 X 250 | 65 |
OZ-AIR® IMD 25 OXY | 15.0 | 25.0 | 1.00 | 0.55 | 6.0 | 12 | 400 | 700 X 850 X 250 | 70 |
OZ-AIR® IMD 30 OXY | 18.0 | 30.0 | 1.00 | 0.60 | 7.0 | 15 | 480 | 700 X 850 X 250 | 73 |
OZ-AIR® IMD 40 OXY | 24.0 | 40.0 | 1.10 | 0.60 | 8.0 | 18 | 640 | 800 X 850 X 260 | 75 |
OZ-AIR® IMD 50 OXY | 30.0 | 50.0 | 1.10 | 0.70 | 10.0 | 20 | 750 | 800 X 850 X 260 | 78 |
Models | Ozone Production gm/hr |
Air Feed LPM |
Power (Watts) |
Dimensions L X W X H (mm) |
Weight (Kg) |
OZ-AIR® IMD 20 | 20.0 | 10 | 675 | 800 X 800 X 500 | 78 |
OZ-AIR® IMD 25 | 25.0 | 12 | 740 | 800 X 800 X 500 | 95 |
OZ-AIR® IMD 30 | 30.0 | 15 | 810 | 800 X 800 X 500 | 110 |
OZ-AIR® IMD 40 | 40.0 | 18 | 940 | 800 X 800 X 500 | 136 |
OZ-AIR® IMD 50 | 50.0 | 20 | 1070 | 950 X 800 X 500 | 162 |
having a rich experience in the field of Ozone and Ozone Applications