Models | Ozone Production gm/hr | Module Pressure Kg/cm2 | Feed Gas | Power (Watts) | Dimensions H X B X W (mm) |
Weight (Kg) | |||
Dry Air | Oxygen | Air | Oxygen | Oxygen LPM | Air LPM | ||||
OZ-AIR® 0.5 OXY | 0.3 | 0.5 | 0.5 | 0.35 | 1.0 | 1.0 | 40 | 450 X 350 X 220 | 9 |
OZ-AIR® 1 OXY | 0.6 | 1.0 | 0.75 | 0.40 | 1.0 | 2.0 | 60 | 750 X 450 X 220 | 33 |
OZ-AIR® 2 OXY | 1.2 | 2.0 | 0.75 | 0.40 | 1.5 | 3.0 | 70 | 750 X 450 X 220 | 35 |
OZ-AIR® 3 OXY | 1.8 | 3.0 | 0.75 | 0.40 | 2.0 | 4.0 | 90 | 750 X 450 X 220 | 38 |
OZ-AIR® 4 OXY | 2.4 | 4.0 | 0.75 | 0.40 | 2.5 | 5.0 | 110 | 750 X 450 X 220 | 41 |
OZ-AIR® 5 OXY | 3.0 | 5.0 | 0.75 | 0.45 | 3.0 | 6.0 | 140 | 670 X 650 X 260 | 45 |
Models | Ozone Production gm/hr |
Air Feed LPM |
Power (Watts) |
Dimensions H X B X W (mm) |
Weight (Kg) |
OZ-AIR® 0.5 | 1.0 | 1.5 | 100 | 550 X 350 X 220 | 14 |
OZ-AIR® 1 | 1.0 | 2.0 | 140 | 750 X 450 X 220 | 38 |
OZ-AIR® 2 | 2.0 | 3.0 | 150 | 750 X 450 X 220 | 40 |
OZ-AIR® 3 | 3.0 | 4.0 | 160 | 750 X 450 X 220 | 43 |
OZ-AIR® 4 | 4.0 | 5 | 170 | 750 X 450 X 220 | 46 |
OZ-AIR® 5 | 5.0 | 6.0 | 180 | 600 X 700 X 250 | 52 |
having a rich experience in the field of Ozone and Ozone Applications