Instrument | Ozone Air Monitor & Controller |
Make | OZ-AIR® |
Gas detection | Ozone |
Options Available | Wall Mounted / Duct Mounted |
Sensor | Built-in |
Type | Gas sensitive semiconductor (GSS) |
Meter Range | 10-1000 PPB |
Least Count | 1 PPB |
Accuracy | ± 2% |
Display | Backlit LCD / LED |
Relay set point | User adjustable |
Enclosure casing | Flame resistant thermoplast PS / SS |
Rate Of Measurement | Continuous |
Alarm Setting | Settable Throughout The Range |
Operating temperature | -5oC to 50oC |
Operating relative humidity | 5% to 95% non compensating |
Digital output | RS 232 (optional) |
Analog output | 0 5 VDC |
Relay output | 24 V; 5A (MAX), 220 V AC, 2 Amp |
Power supply | 11 - 24 VDC |
Power consumption | 2.5 6 Watts (MAX) |
Enclosure rating | IP 20 & NEMA 1 equivalent |
Approvals | Part 15 of FCC Rules |
having a rich experience in the field of Ozone and Ozone Applications