No. | Features | Thermal humidifier | Ultrasonic Humidifier |
1 | Operating Principle | Water Heating | Ultrasonic Oscillation |
2 | Main Operating Element | Electrical Heater | Ultrasonic Transducer |
3 | Operating Temp. | 100 0C or boiling point | Atmospheric Temp. |
4 | Energy Consumed | High | Low |
5 | Energy for Latent Heat | Applicable | Not applicable |
6 | Deposition of Salt on the elements | Yes | No |
7 | Blow down requirement | Very high | Low |
8 | Water quality | Low TDS | Low & Medium TDS |
9 | Maintenance requirement | High | Very low |
10 | Elements cleaning | Frequent | Less frequent |
11 | Size of the equipment | Bigger | Smaller |
12 | Set Humidity accuracy | Medium | High |
13 | Initial expenditure | High | Medium |
14 | Operating expenses | High | Low |
having a rich experience in the field of Ozone and Ozone Applications