Models | Ozone Production gm/hr | Module Pressure Kg/cm2 | Feed Gas | Power (Watts) | Dimensions L X W X H (mm) |
Weight (Kg) | |||
Dry Air | Oxygen | Air | Oxygen | Oxygen LPM | Air LPM | ||||
OZ-AIR® ISM ISM 6 OXY | 4.2 | 6.0 | 0.70 | 0.40 | 3.0 | 7.5 | 140 | 600 X 700 X 250 | 45 |
OZ-AIR® ISM 8 OXY | 4.8 | 8.0 | 0.70 | 0.40 | 3.0 | 10.0 | 185 | 600 X 700 X 250 | 48 |
OZ-AIR® ISM 10 OXY | 6.0 | 10.0 | 0.80 | 0.50 | 5.0 | 12.0 | 205 | 600 X 800 X 250 | 52 |
OZ-AIR® ISM 12 OXY | 8.4 | 12.0 | 0.80 | 0.50 | 5.0 | 15.0 | 225 | 700 X 800 X 250 | 55 |
OZ-AIR® ISM 15 OXY | 9.0 | 15.0 | 0.80 | 0.50 | 5.0 | 18.0 | 250 | 700 X 800 X 250 | 60 |
OZ-AIR® ISM 20 OXY | 12.0 | 20.0 | 0.80 | 0.55 | 5.0 | 20.0 | 320 | 800 X 850 X 260 | 65 |
Models | Ozone Production gm/hr |
Air Feed LPM |
Power (Watts) |
Dimensions L X W X H (mm) |
Weight (Kg) |
OZ-AIR® ISM 6 | 6.0 | 7.5 | 510 | 670 X 650 X 260 | 55 |
OZ-AIR® ISM 8 | 8.0 | 10.0 | 535 | 770 X 650 X 260 | 58 |
OZ-AIR® ISM 10 | 10.0 | 12.0 | 555 | 770 X 650 X 260 | 60 |
OZ-AIR® ISM 12 | 12.0 | 15.0 | 585 | 800 X 750 X 350 | 62 |
OZ-AIR® ISM 15 | 15.0 | 18.0 | 600 | 800 X 750 X 350 | 65 |
OZ-AIR® ISM 20 | 20.0 | 20.0 | 685 | 800 X 800 X 500 | 75 |
having a rich experience in the field of Ozone and Ozone Applications